Ahuriri Haruru! Whakarongo ki a matou Oro Mamati Deltic me te Whakahou!
I muri tata ki te wha marama e tatari ana na te kati, kua rongo matou i ta matou tauira tuatahi o ta matou kaupapa tangi Deltic DCC! Kei te hiahiatia etahi whirihora, engari whakarongo mai ki tera haruru o Ahuriri!
Ka tukuna ano e matou he whakahou mo te tauira me nga whakapainga taputapu e mahia ana i Haina. Kia pai ki a koe me te ohauru ki to maatau YouTube Channel, Facebook wharangi, Twitter whangai, imeera panui me te whai i to maatau paetukutuku me te RMWeb mo etahi atu whakahou!
Mātaki i tā mātou ataata i raro nei.
Me ta matou ataata, ka taea e matou te kawe ki a koe he rarangi katoa o nga mahi mo te Deltic, kia kite koe i te whakamīharo o te mahinga DCC i runga i enei kararehe!
Kī | Mahi |
F0 | Mārama o Mua/Mua |
F1 | Oro on/off |
F2 | Haona Rere (tiketike) |
F3 | Haona Rere (iti) |
F4 | Riera Kaiwhaiwhai |
F5 | Taimaha Kawenga |
F6 | Wā Whakaterenga/Waiwhati, Aratau Whakatere/tere tere |
F7 | Tinoi Flange |
F8 | Mahinga Parai 1 / Parai Motuhake |
F9 | Ko te Hau Kopeke ka Wete |
F10 | Whiowhio Tiaki |
F11 | Rarama Tohu Whero |
F12 | Rama Kaa |
F13 | Tautuhi Parai/Tuku Aunoa |
F14 | Nga Panui-Teihana (wahine) |
F15 | Nga Panui-Teihana (tane) |
F16 | Whakatuwhera / Katia te Kuaha Cab |
F17 | Mahi Parai 2 / Waea Aunoa Aunoa |
F18 | Pūnaha Whakawera Steam |
F19 | Rere Oro |
F20 | Monokia te Oro Tiiri Parai |
F21 | Rere Rererangi Rererangi |
F22 | Marama/Po |
F23 | Marama Tauranga |
F24 | Kōpeke |
F25 | Marama Rūma Miihini |
F26 | Kīnoi ā-Rongo |
F27 | Kīnoi ā-ringa Raro |
F28 | Ararau Notching Manual |
F29 | Hoatu/Whakatuwherahia te Waea Ringa |
F30 | Taupiri Kaihono |
Te Teihana Panui Wahine | (F14) |
CV168=0 | 10am Rere Scotsman |
CV168=1 | 11am KX - Glasgow Queen Street |
CV168=2 | 4pm Kaitiaki |
CV168=3 | 5pm Tees-Tyne Pullman |
CV168=4 | 7. 55am KX - Newcastle |
CV168=5 | 12pm KX - Aberdeen |
CV168=6 | 7. 45am KX - Waverley |
CV168=7 | 3. 55pm Leeds Kaiwhakahaere |
CV168=8 | 1. 05pm Lime St - York |
Te Teihana Panui Tane | (F15) |
CV169=0 | 8am Talisman |
CV169=1 | 9am Tees-Tyne Pullman |
CV169=2 | 10. 15am Newcastle - KX |
CV169=3 | 10am Rere Scotsman |
CV169=4 | 4pm Waverley - KX |
CV169=5 | 7. 25am Newcastle Kaiwhakahaere |
CV169=6 |
8. 50am York - Lime St |
Pihi Parai | |
CV165=0 | Pihi Parai#1 |
CV165=1 | Pihi Parai#2 |
CV165=2 | Pihi Parai#3 |
CV165=3 | Pihi Parai#4 |
Kei te pai to hiahia ki a maatau ataata hou? Kei te whakamatautauria koe ki te taapiri i tetahi o enei kararehe ki to papa hiko? Ota-mua me te moni putunga £30 noa i konei i tenei ra!